Description
Product Details
Customizable Design
-
Color Customization: Available in multiple standard color options. Custom colors can be developed upon request to meet specific market needs.
-
Filling Flexibility: Compatible with PFS products of various fill volumes and drug viscosities, reducing changeover costs.
-
Strong Compatibility: Designed to be compatible with mainstream PFS products available on the market.
Product Parameters
| Key Parameter | Description |
|---|---|
| Integrated Container Specification | 1.0 mL Slim PFS |
| Fill Volume | 0.2 – 1.0 mL |
| Injection Dose | Fixed Dose |
| Needle Gauge | 29 G TW or larger |
| Dose Delivery Efficiency | ≥ 96.5% |
| Injection Activation Force | ≤ 10 – 30 N |
| Injection Time | ≤ 10 s |
| Needle Insertion Depth | 6 ± 2 mm |
| Injection Feedback | Visual & Auditory |
| Needle Shield Locking Force | ≥ 60 N |
| Needle Safety Distance | ≥ 4.5 mm |


















